PRO PLUS X CONSOLE W/QD HOSE
Availability: Out of Stock!
Introducing the ProPlus X, a new take on a classic solution. From the display to the battery, we’ve re-thought everything.
The heart of the ProPlus X is an amazingly bright, low energy consump-tion, Thin-Film Transistor (TFT) display. Divers will have no problem seeing dive data in bright surface conditions or lowering the intensity for night dives. The large, easy-to-read screen also has an intuitive color coded interface, high-resolution bar graphs, and the largest, most legible, digits of any dive computer on the market.
EASY-TO-USE
The ProPlus X takes full advantage of its 4 buttons and the new TFT display to create an intuitive and dynamic user-friendly interface. Managing your settings on the fly and interfacing with the unit during a dive has never been easier
DIGITAL COMPASS
The ProPlus X is equipped with an advanced 3D digital compass that can be accessed during a dive with only one button push. With three modes (North, Reference, and Reverse Reference) you’ll never need to guess about your heading ever again.
PERFECTLY CLEAR
We believe that a dive computer’s job is to deliver crucial data quickly & without confusion. The large, easy-to-read screen has an intuitive color-coded interface, high resolution bar graphs, and the largest, most legible digits of any dive computer on the market.
The ProPlus X also has an amazingly bright, low-energy consumption, Thin-Film Transistor (TFT) display. Divers will have no problem seeing dive data in bright sunlit surface conditions or at 130 feet down.
FULLY-INTEGRATED
The PROPLUS X is the first dive computer engineered to take full advantage of Bluetooth 4.0 technology. Together with the DiverLog App for iOS, wirelessly interacting with your dive computer immediately before and after your dive with a smart phone or tablet is now possible. Remotely control all your dive computer settings, view Log and Profile data, add location, notes and other details – from anywhere. No need to physically connect your dive computer to a computer device ever again.
Learn more at ediverlog.com today and find out how you can take full advantage of your dive data – anywhere.
DOUBLE THE BENEFITS
Choose the Right Algorithm for Your Dive.
Pelagic Z+ offers a conservative approach to recreational diving or maximized bottom time for deep and decompression dives, maximizing dive times at depth without excessive penalties. Pelagic DSAT safely maximizes dive times for repetitive, multi-level recreational diving.
Dive in Sync with Any Buddy, Anywhere.
Dual Algorithm allows you to choose the algorithm and its conservatism. This means the ProPlus X can closely match your dive buddy’s algorithm, eliminating the need for either of you to cut your dive short, even if you’re diving different computers.
What’s in the Box | ProPlus X, charger connection module, USB/mini USB charger cable, screen protector, zippered protective storage/carrying case, 32″ high pressure hose with quick disconnect. |
Operating Manual | Download here. |
Modes of Operation | AIR, NITROX, GAUGE |
Push Buttons | 4 |
Mounting Options | CONSOLE |
Activation | Water or Push Button |
Algorithm Basis | Powered by Dual Algorithm¨ allowing you to choose the decompression algorithm that best suits your diving needs without compromising safety. Choice between Pelagic DSAT* (Spencer/Powell data basis) or Pelagic Z+ (Buhlman ZHL-16C data basis) |
Altitude Algorithm Basis | NOAA |
O2 Limit Basis | NOAA |
Tissue Compartments | 12 (5 to 480 minutes) |
Automatic Altitude Adjustment | 2,000 – 14,000 ft / 610-4200 m |
Decompression Capability | 10 – 60 ft (3-18 m) |
Automatic Safety Stop Prompt | YES |
Cylinder Pressure and Air Time Remaining | YES |
Audible Alarm | YES |
Alarm Acknowledgment (U/W Deactivation) | YES |
Ascent Rate Range | 3-9 m/min – 6-18 m/min |
Ascent Rate Maximum | 30 fpm – 9 m/min |
OceanGlo Backlight (Push Button) | YES |
SmartGlo Backlight (Sensor) | YES |
Battery Type | Lithium Ion Rechargeable |
Battery Life* | 35-60 hours between charges * depending on use and settings |
Low Battery Indicator (Graphic) | YES |
Calendar / Clock | YES |
Operating Depth (Max) | 330 ft – 100 m |
Operating Depth (Gauge Mode) | 330 ft – 100 m |
12/24 Hour Time to Fly Countdown | YES |
Calculated Desaturation Countdown | YES |
High O2 Alarm / Warning | 300 SOTU / DOTU |
High PO2 Alarm / Warning | 1.6 DEFAULT OR USER SETTING |
On-Unit Log Capacity | 99 Dives (24 dives per day) |
OceanLog PC Download | OPTIONAL |
OceanLog PC Settings Upload | OPTIONAL |
OceanLog Download Memory Capacity | UP TO 150 DIVES** |
Pre-Dive Planning Sequence | PUSH BUTTON 30-190 ft / 9-57 m |
On-Unit Simulator and Dive Planner | NO |
Temperature Display | YES |
User Reset / Power Off | YES |
Air Time Remaining Bar Graph | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Nitrogen Tissue Loading Bar Graph | YES |
Oxygen Loading Bar Graph | YES |
Variable Ascent Rate Bar Graph | YES |
No Decompression Time Remaining Display | YES |
Air Time Remaining Display | YES |
O2 Time Remaining Display | YES |
Set Mode with Rapid Advance | YES |
Set “Turn Around” Pressure Alarm | YES |
Set “Ending” Pressure Alarm | YES |
Set FO2 Value (%) | AIR, 21-100% |
Set Audible Alarm On/Off | YES |
Set Max Depth Alarm | YES |
Set Elapsed Dive Time Alarm | YES |
Set Maximum Nitrogen Tissue Loading Bar Graph Alarm | YES |
Set Dive Time Remaining Alarm | YES |
Set Units Of Measurement | YES |
Set Time Format (12/24 Hour) | YES |
Set Time of Day | YES |
Set Date | YES |
Set Maximum PO2 Alarm | YES |
Set Backlight Duration | YES |
Set Sampling Rate (OceanLog Download) | 2/15/30/60 SECONDS |
Set Digital Gauge Mode On/Off | YES |
Set Water Activation On/Off | YES |
Warranty | 2 YEAR |
0 reviews for PRO PLUS X CONSOLE W/QD HOSE
Write a review
Similar Products